Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
~$zvit.dot | 2015-01-01 11:16 | 162 | ||
~$zvit.docx | 2015-01-01 11:15 | 162 | ||
zvit_form.doc | 2018-04-11 15:02 | 44K | ||
zvit.docx | 2014-11-09 20:29 | 85K | ||
zvit-rector-2016.pdf | 2016-12-28 22:37 | 340K | ||
zvit-rector-2015.pdf | 2016-06-15 11:21 | 335K | ||
zvit-rector-2015.doc | 2016-01-04 14:25 | 73K | ||
zvit-koshty.pdf | 2016-06-10 08:38 | 2.7M | ||
zvit-exp-SJ-2020.pdf | 2020-11-18 17:33 | 290K | ||
zvit-exp-ID-2020.pdf | 2020-11-18 17:33 | 303K | ||
zvit-2014.pdf | 2015-04-07 17:41 | 4.9M | ||
zminy do pravil 2015..> | 2015-08-09 18:14 | 100K | ||
zminy-grafic-1k-mag-..> | 2020-12-30 16:44 | 393K | ||
zminy-do-pravyl_pryy..> | 2020-05-22 15:08 | 32K | ||
zayava_ksada.docx | 2017-11-16 11:12 | 14K | ||
zayava_ksada.doc | 2020-11-26 10:16 | 33K | ||
zauvazhennya.doc | 2016-03-14 12:11 | 443K | ||
zasidannia-Method-Ra..> | 2021-03-30 16:53 | 34K | ||
zaoch_tim_1-5k_18-19..> | 2019-01-25 11:12 | 76K | ||
zaoch_sj_mj_1-5k_18-..> | 2019-01-25 11:12 | 86K | ||
zaoch_pd_2-3k_18-19.xls | 2019-01-25 11:12 | 50K | ||
zaoch_md_1-3k_18-19.xls | 2019-01-25 11:12 | 74K | ||
zaoch_gr_tr_1-5k_ 18..> | 2019-01-25 11:12 | 89K | ||
zaoch_gd_1-5k _18-19..> | 2019-01-25 11:12 | 84K | ||
zaoch_dto_1-4k_18-19..> | 2019-01-25 11:12 | 76K | ||
zaoch_dc_hpt_1-5k_ 1..> | 2019-01-25 11:12 | 82K | ||
zaoch-test-1-XX-Tara..> | 2020-04-09 23:48 | 81K | ||
zao-module.xls | 2015-10-17 17:30 | 32K | ||
zalevska_aref.pdf | 2019-06-05 23:07 | 807K | ||
yo-polog-rob-gr.pdf | 2021-04-29 13:47 | 745K | ||
yo-plan-rob-gr.pdf | 2021-04-29 13:48 | 321K | ||
yefimova_aref_online..> | 2015-12-27 16:12 | 426K | ||
yefimova-vidguk-2-ya..> | 2016-01-20 09:00 | 421K | ||
yefimova-vidguk-1-la..> | 2016-01-20 09:00 | 5.7M | ||
vytiag-opp_sj_mag.pdf | 2020-10-14 00:44 | 558K | ||
vymohy-visnik-ksada-..> | 2021-03-27 02:18 | 23K | ||
vymohy-visnik-ksada-..> | 2022-02-09 12:19 | 23K | ||
vymogy_14_11_2017.doc | 2017-11-10 15:56 | 60K | ||
vylk-konf-2016.pdf | 2016-06-13 22:28 | 2.0M | ||
vstup-mag-2020.pdf | 2020-05-12 12:16 | 3.9M | ||
vstup-2021.pptx | 2020-12-19 09:49 | 1.0M | ||
vstup-2020.pptx | 2020-06-13 09:26 | 1.1M | ||
vstup-2020.pdf | 2020-06-13 09:40 | 470K | ||
vstup-2019.pdf | 2019-05-06 10:46 | 744K | ||
vnutr-rozporyadok-ks..> | 2016-06-10 08:39 | 4.8M | ||
vityag-pr-SG-04.pdf | 2021-01-22 16:05 | 356K | ||
vityag-pr-SG-03.pdf | 2021-01-11 12:35 | 213K | ||
vityag-pr-SG-02.pdf | 2021-01-11 12:35 | 221K | ||
vityag-pr-SG-01.pdf | 2021-01-11 12:35 | 901K | ||
vidom-osp_sj_bak_202..> | 2021-01-22 16:05 | 884K | ||
vidg_zalevska-rohotc..> | 2019-06-18 21:19 | 343K | ||
vidg_zalevska-myrhor..> | 2019-06-18 21:19 | 3.9M | ||
vidg_stalinska-chern..> | 2019-05-17 10:51 | 5.3M | ||
vidg_stalinska-alfer..> | 2019-05-17 10:51 | 1.8M | ||
vidg_lugovskiy_bodna..> | 2019-01-28 20:42 | 1.3M | ||
vidg_lugovskiy_avram..> | 2019-01-20 12:53 | 3.8M | ||
vidg_kobeissy_sergei..> | 2019-01-20 12:50 | 7.5M | ||
vidg_kobeissy_bodnar..> | 2019-01-28 20:42 | 1.8M | ||
vidg_ismaylova-yarem..> | 2019-04-05 23:07 | 1.5M | ||
vidg_ismaylova-alfer..> | 2019-04-05 23:06 | 1.9M | ||
vidg_dudnik-shmahalo..> | 2019-06-18 21:19 | 6.4M | ||
vidg_dudnik-ivanenko..> | 2019-06-18 21:19 | 4.7M | ||
vidg-tsyao-cherniavs..> | 2019-04-05 23:15 | 717K | ||
vidg-tsyao-bondarchu..> | 2019-04-05 23:15 | 4.1M | ||
vidg-litvinuyk-2.pdf | 2018-06-15 21:35 | 221K | ||
vidg-litvinuyk-1.pdf | 2018-06-15 21:35 | 634K | ||
vidg-kohan-rybalko.pdf | 2019-04-13 20:17 | 3.2M | ||
vidg-kohan-cherniavs..> | 2019-04-05 23:13 | 5.1M | ||
vidg-chzhaohuy-serge..> | 2019-04-05 23:10 | 2.7M | ||
vidg-chzhaohuy-alfer..> | 2019-04-05 23:08 | 2.7M | ||
vidg-budyak-2.pdf | 2018-06-15 21:35 | 970K | ||
vidg-budyak-1.pdf | 2018-06-15 21:35 | 709K | ||
vidg-bosy-2.pdf | 2018-06-20 13:32 | 4.5M | ||
vidg-bosy-1.pdf | 2018-06-15 21:35 | 584K | ||
vergunova_aref_onlin..> | 2016-01-12 01:11 | 368K | ||
vergunova-vidguk-2-c..> | 2016-02-01 10:02 | 2.2M | ||
vergunova-vidguk-1-b..> | 2016-02-01 10:02 | 700K | ||
vebinar-Clarivate.docx | 2019-11-21 11:32 | 18K | ||
vch-rada.pdf | 2021-11-18 16:56 | 291K | ||
vch-rada-rish6.pdf | 2017-03-27 12:20 | 224K | ||
vch-rada-rish5.pdf | 2017-03-27 12:20 | 243K | ||
vch-rada-rish4.pdf | 2016-06-10 08:39 | 139K | ||
vch-rada-rish3.pdf | 2016-06-10 08:39 | 201K | ||
vch-rada-rish2.pdf | 2016-06-10 08:39 | 143K | ||
vch-rada-rish.pdf | 2016-06-10 08:39 | 207K | ||
vch-rada-fac.pdf | 2021-11-18 16:56 | 291K | ||
vch-rada-fac-zminy.pdf | 2021-11-18 16:57 | 266K | ||
vch-rada-2020.pdf | 2020-08-21 23:53 | 134K | ||
usticii.docx | 2014-09-18 13:23 | 12K | ||
usticii-r.docx | 2014-09-18 19:11 | 13K | ||
usenko_aref_online.pdf | 2015-12-29 14:50 | 490K | ||
usenko-vidguk-2-chme..> | 2016-01-20 21:05 | 588K | ||
usenko-vidguk-1-fedo..> | 2016-01-20 21:05 | 1.8M | ||
ugoda_Wuhan-05.pdf | 2021-01-11 12:57 | 1.1M | ||
ugoda2016.doc.doc | 2016-03-21 18:53 | 54K | ||
tsyao_aref.pdf | 2019-04-01 21:27 | 655K | ||
transliter-oform.doc | 2017-04-10 09:22 | 44K | ||
trade agreement 2011..> | 2015-01-09 10:44 | 766K | ||
titile_page.doc | 2018-04-11 15:02 | 67K | ||
tim_bac_exam_2019.doc | 2019-03-27 12:48 | 81K | ||
thesis.doc | 2016-09-15 08:49 | 101K | ||
themes_NDR.doc | 2018-04-11 15:02 | 32K | ||
tasks_NDR.doc | 2018-04-11 15:02 | 33K | ||
syllabus-movlINOZ-DS..> | 2021-01-28 11:27 | 207K | ||
syllabus-kompozycia-..> | 2021-01-11 15:37 | 135K | ||
syllabus-kompozycia-..> | 2021-01-11 15:37 | 137K | ||
syllabus-drawing-Hom..> | 2020-10-11 00:07 | 59K | ||
syllabus-VS-4k-Taras..> | 2021-01-22 10:54 | 140K | ||
syllabus-VRK.pdf | 2020-10-13 23:48 | 407K | ||
syllabus-UkrsprINOZ-..> | 2021-01-28 11:28 | 199K | ||
syllabus-UkrINOZ-diz..> | 2020-12-03 15:48 | 139K | ||
syllabus-UkrINOZ-bor..> | 2020-12-03 15:52 | 139K | ||
syllabus-UkrINOZ-DS-..> | 2020-12-03 16:27 | 139K | ||
syllabus-Ukr-nauk-ma..> | 2021-01-29 11:25 | 156K | ||
syllabus-Ukr-diz-gol..> | 2020-12-03 15:48 | 157K | ||
syllabus-Ukr-diz-bor..> | 2020-12-03 15:48 | 197K | ||
syllabus-Ukr-diz-bor..> | 2020-12-03 15:48 | 197K | ||
syllabus-TMOP.docx | 2020-10-05 15:33 | 53K | ||
syllabus-TMOP-mag-1k..> | 2020-10-04 21:43 | 53K | ||
syllabus-TMOP-1k-Erm..> | 2020-10-06 11:47 | 166K | ||
syllabus-SMP-3k-Tara..> | 2021-01-21 11:45 | 144K | ||
syllabus-Ped-Practik..> | 2020-10-14 00:44 | 140K | ||
syllabus-Painting-pr..> | 2020-10-11 01:36 | 48K | ||
syllabus-Painting-pr..> | 2020-10-04 22:18 | 81K | ||
syllabus-Painting-1k..> | 2020-10-14 00:44 | 134K | ||
syllabus-PT-3k-Bilde..> | 2021-01-21 11:45 | 48K | ||
syllabus-PT-3k-Bilde..> | 2020-11-10 11:06 | 138K | ||
syllabus-POPD-4k-Nad..> | 2020-12-07 17:40 | 512K | ||
syllabus-PH_ZVR-1k-m..> | 2020-10-10 22:02 | 134K | ||
syllabus-Oil-Tempera..> | 2020-10-22 22:42 | 122K | ||
syllabus-OND-4k-PD-S..> | 2021-02-11 10:08 | 124K | ||
syllabus-OND-4k-DS-S..> | 2021-02-11 10:08 | 124K | ||
syllabus-MvD-Bondare..> | 2020-10-14 21:25 | 48K | ||
syllabus-MVMZ-3k-Tar..> | 2021-01-21 11:44 | 139K | ||
syllabus-MONDR-1k-ma..> | 2020-10-11 00:07 | 60K | ||
syllabus-MNDR-1k-asp..> | 2021-01-21 11:44 | 44K | ||
syllabus-KT-Stan.doc | 2020-10-14 01:08 | 128K | ||
syllabus-KT-Bondaren..> | 2020-10-14 21:25 | 45K | ||
syllabus-KPIO-mag.doc | 2020-10-05 15:33 | 264K | ||
syllabus-Istor-diz-b..> | 2020-12-03 15:47 | 234K | ||
syllabus-Istor-KGD-b..> | 2020-12-03 16:32 | 191K | ||
syllabus-Istor-KGD-b..> | 2020-12-03 16:31 | 234K | ||
syllabus-Istor-KGD-b..> | 2021-01-29 11:24 | 237K | ||
syllabus-Inmova-KGD-..> | 2021-02-01 10:30 | 59K | ||
syllabus-Inmova-FMV-..> | 2021-02-01 10:31 | 58K | ||
syllabus-IV.docx | 2020-10-22 22:55 | 59K | ||
syllabus-IV-mag-Nado..> | 2020-10-11 01:36 | 54K | ||
syllabus-IV-mag-1k-N..> | 2020-10-06 11:35 | 54K | ||
syllabus-IV-1k-mag-N..> | 2021-01-21 11:44 | 151K | ||
syllabus-IUKM-2k-Tar..> | 2021-01-21 11:43 | 131K | ||
syllabus-IUKM-2k-Tar..> | 2020-12-07 17:38 | 133K | ||
syllabus-INOZpedag-s..> | 2021-01-20 16:12 | 138K | ||
syllabus-INOZnaukl-s..> | 2021-01-20 16:30 | 151K | ||
syllabus-INOZangl-sm..> | 2021-02-01 09:58 | 60K | ||
syllabus-INOZangl-sg..> | 2020-12-03 15:52 | 155K | ||
syllabus-INOZangl-sg..> | 2021-01-26 11:07 | 60K | ||
syllabus-INOZangl-sg..> | 2021-02-23 12:23 | 154K | ||
syllabus-INOZangl-sg..> | 2020-12-03 15:52 | 44K | ||
syllabus-INOZangl-sg..> | 2020-12-17 15:52 | 61K | ||
syllabus-INOZangl-rt..> | 2021-01-26 11:07 | 58K | ||
syllabus-INOZangl-rt..> | 2020-12-03 15:56 | 44K | ||
syllabus-INOZangl-rt..> | 2020-12-17 15:50 | 61K | ||
syllabus-INOZangl-pd..> | 2020-12-03 15:47 | 65K | ||
syllabus-INOZangl-pd..> | 2021-02-01 09:58 | 61K | ||
syllabus-INOZangl-om..> | 2020-12-03 15:50 | 43K | ||
syllabus-INOZangl-od..> | 2020-12-03 16:27 | 64K | ||
syllabus-INOZangl-od..> | 2021-02-01 09:59 | 60K | ||
syllabus-INOZangl-ms..> | 2021-02-01 10:30 | 60K | ||
syllabus-INOZangl-mg..> | 2020-12-03 15:50 | 153K | ||
syllabus-INOZangl-mg..> | 2021-02-01 09:58 | 60K | ||
syllabus-INOZangl-md..> | 2020-12-03 15:47 | 65K | ||
syllabus-INOZangl-md..> | 2021-02-01 10:00 | 61K | ||
syllabus-INOZangl-gr..> | 2020-12-03 15:50 | 57K | ||
syllabus-INOZangl-gr..> | 2020-12-17 15:50 | 57K | ||
syllabus-INOZangl-gr..> | 2021-01-26 11:07 | 59K | ||
syllabus-INOZangl-gr..> | 2020-12-03 15:50 | 44K | ||
syllabus-INOZangl-gd..> | 2020-12-03 15:47 | 65K | ||
syllabus-INOZangl-gd..> | 2021-02-01 09:59 | 61K | ||
syllabus-INOZangl-ds..> | 2020-12-03 16:27 | 62K | ||
syllabus-INOZangl-ds..> | 2021-02-23 12:23 | 57K | ||
syllabus-INOZangl-ds..> | 2020-12-03 16:27 | 64K | ||
syllabus-INOZangl-ds..> | 2021-02-01 09:59 | 60K | ||
syllabus-INOZangl-al..> | 2021-02-01 09:59 | 60K | ||
syllabus-INOZ-mag-2k..> | 2020-10-04 21:43 | 130K | ||
syllabus-IMvND-2k-en..> | 2020-10-11 00:07 | 129K | ||
syllabus-IMvND-2k-de..> | 2020-10-11 00:07 | 133K | ||
syllabus-FM-Artemenk..> | 2021-01-21 11:43 | 137K | ||
syllabus-F-Artemenko..> | 2021-01-21 11:43 | 45K | ||
syllabus-F-Artemenko..> | 2020-10-14 01:08 | 157K | ||
syllabus-EP_OM_R-mag..> | 2020-10-11 01:36 | 113K | ||
syllabus-EP_OM_R-1k-..> | 2020-10-05 14:49 | 115K | ||
syllabus-EPDM.docx | 2020-10-05 15:33 | 73K | ||
syllabus-EMMO-Zvonyk..> | 2020-10-11 01:36 | 60K | ||
syllabus-EMMO-1k-Zvo..> | 2020-10-06 20:53 | 60K | ||
syllabus-Drawing-pro..> | 2020-10-14 00:44 | 64K | ||
syllabus-Composition..> | 2020-10-11 01:36 | 135K | ||
syllabus-Composition..> | 2020-10-04 22:18 | 86K | ||
syllabus-Composition..> | 2020-10-04 22:18 | 230K | ||
syllabus-Comp-1k-Kov..> | 2020-10-14 00:44 | 187K | ||
syllabus-COLOR-SCIEN..> | 2020-10-04 22:18 | 52K | ||
syllabus-Academic-pa..> | 2020-10-04 22:18 | 87K | ||
syll-Ukrspr-DS-sherb..> | 2021-01-29 11:25 | 35K | ||
syll-Ukrspr-DO-DS-sh..> | 2021-01-29 11:24 | 35K | ||
syll-Ukrspr-Arh-DS-s..> | 2021-01-29 11:25 | 35K | ||
syl-SG-zivport-4k-Ha..> | 2021-01-18 17:19 | 49K | ||
syl-SG-zivport-4k-De..> | 2021-01-18 17:18 | 49K | ||
syl-SG-ziv-4k-Vintae..> | 2021-01-18 17:18 | 553K | ||
syl-SG-komp-4k-Vinta..> | 2021-01-18 17:18 | 1.0M | ||
syl-SG-komp-4k-Vinta..> | 2021-01-18 17:18 | 58K | ||
summer camps 2015.xls | 2015-05-26 01:49 | 61K | ||
studrada.pdf | 2016-04-24 18:29 | 3.2M | ||
studrada-contacts.docx | 2016-04-24 18:29 | 15K | ||
studrada-2020.PDF | 2020-06-16 15:42 | 5.9M | ||
student agreement.doc | 2015-05-26 01:49 | 38K | ||
student-contest.pdf | 2016-12-28 15:24 | 378K | ||
student-contest-req.pdf | 2015-11-02 15:04 | 3.4M | ||
student-contest-lyst..> | 2017-01-19 11:23 | 859K | ||
stud-konf-2016.pdf | 2016-06-13 22:28 | 3.4M | ||
strategy-hdadm-21.PDF | 2021-03-22 16:20 | 5.7M | ||
stillabus-YNP-1k.docx | 2020-02-13 09:59 | 54K | ||
stillabus-YND-1k.docx | 2020-02-13 09:59 | 56K | ||
stillabus-TMMO-2k.docx | 2020-02-13 09:59 | 55K | ||
stillabus-REST-2k.docx | 2020-02-13 09:59 | 44K | ||
stillabus-MPD-2k.docx | 2020-02-13 09:59 | 54K | ||
stillabus-EPD-2k.docx | 2020-02-13 09:59 | 64K | ||
stillabus-ANTDP-2k.docx | 2020-02-13 09:59 | 65K | ||
statut.doc | 2015-01-09 10:42 | 1.0M | ||
statut-hdadm-2020.pdf | 2020-11-27 10:43 | 1.7M | ||
statut-hdadm-2016.pdf | 2017-02-07 12:57 | 4.0M | ||
statut-hdadm-2015.pdf | 2016-04-25 16:02 | 617K | ||
statut-hdadm-2015.doc | 2015-04-07 15:25 | 340K | ||
statut-hdadm-2003.pdf | 2018-12-02 01:36 | 6.0M | ||
statut-hdadm-2003.doc | 2015-04-07 15:25 | 200K | ||
stalinska_aref.pdf | 2019-05-01 15:26 | 1.6M | ||
soshynskii_aref_onli..> | 2015-12-28 14:16 | 478K | ||
soshynskii-vidguk-2-..> | 2016-01-20 21:05 | 342K | ||
soshynskii-vidguk-1-..> | 2016-01-20 21:05 | 597K | ||
socrates journal.pdf | 2015-11-09 12:23 | 2.5M | ||
soc-zacheyst.pdf | 2020-08-11 14:36 | 2.2M | ||
sms_bac_exam_2019.doc | 2019-03-27 12:48 | 71K | ||
sklad-nahl-rad.pdf | 2016-06-10 08:38 | 195K | ||
sj_bac_exam_2019.doc | 2019-03-27 12:48 | 43K | ||
simonova_aref_online..> | 2016-01-12 01:11 | 418K | ||
simonova-vidguk-2-pa..> | 2016-02-03 11:02 | 1.7M | ||
simonova-vidguk-1-se..> | 2016-02-04 22:03 | 667K | ||
sil-zernokl-mag-anti..> | 2020-11-30 10:52 | 43K | ||
sil-zernokl-ekstert-..> | 2020-11-25 12:34 | 44K | ||
sil-zernokl-ekspert-..> | 2020-11-30 10:52 | 42K | ||
sil-zernokl-ekspert-..> | 2020-11-30 10:52 | 44K | ||
sil-terehov-3s.docx | 2020-11-25 12:34 | 55K | ||
sil-shulika-tehnika-..> | 2020-11-25 12:33 | 54K | ||
sil-shulika-rsmz-1s...> | 2020-11-25 12:33 | 51K | ||
sil-shulika-muz-1s.docx | 2020-11-25 12:32 | 45K | ||
sil-shulika-mag-kopy..> | 2020-11-30 10:52 | 51K | ||
sil-shulika-istor-8s..> | 2020-11-25 12:32 | 49K | ||
sil-shulika-ikon-5s...> | 2020-11-25 12:32 | 46K | ||
sil-kishkurnp-kopy-7..> | 2020-11-25 12:32 | 38K | ||
sil-kishkurnp-kopy-5..> | 2020-11-25 12:32 | 38K | ||
sil-kishkurnp-kopy-1..> | 2020-11-25 12:30 | 38K | ||
sil-hpmutov-rstz-1s...> | 2020-11-25 12:30 | 44K | ||
sil-homenko-rtz-5s.docx | 2020-11-25 12:30 | 40K | ||
sil-homenko-rtm-1s.docx | 2020-11-25 12:30 | 38K | ||
sil-homenko-kopy-3s...> | 2020-11-25 12:29 | 38K | ||
sil-gr-zag-komp-1k-1..> | 2020-11-19 15:59 | 102K | ||
sil-gr-rob-mat-3k-5s..> | 2020-11-18 10:47 | 36K | ||
sil-gr-rob-mat-3k-5s..> | 2020-11-18 10:47 | 36K | ||
sil-gr-rob-mat-1k-1s..> | 2020-11-18 10:46 | 58K | ||
sil-gr-rob-mat-1k-1s..> | 2020-11-30 11:21 | 65K | ||
sil-gr-komp-gr-3k-5s..> | 2020-11-23 17:06 | 44K | ||
sil-dto-osnov-kompoz..> | 2020-11-06 16:35 | 155K | ||
sil-doluda-osnovy-1s..> | 2020-11-25 12:29 | 46K | ||
sil-doluda--ekstert-..> | 2020-11-25 12:28 | 49K | ||
sil-doluda--ekstert-..> | 2020-11-25 12:24 | 49K | ||
sil-derevyanko-rsmz-..> | 2020-11-25 12:24 | 137K | ||
sil-derevyanko-rsmz-..> | 2020-11-25 12:24 | 49K | ||
sil-bezpeka-1k-Bonda..> | 2021-01-19 12:34 | 182K | ||
sil-Tech-Techn-1k-Sh..> | 2021-01-11 15:37 | 53K | ||
sil-TIM-2k-3s-t-m-Ko..> | 2021-09-09 15:32 | 708K | ||
sil-SG-zivmayster-Ko..> | 2021-01-15 15:47 | 629K | ||
sil-SG-ziv-3k-Derkac..> | 2021-01-13 16:35 | 435K | ||
sil-SG-risfah-4k-Nog..> | 2021-01-19 12:34 | 64K | ||
sil-SG-psihol-4k-Bil..> | 2021-01-19 12:33 | 49K | ||
sil-SG-port-4k-Hanot..> | 2021-01-18 17:17 | 456K | ||
sil-SG-port-3k-Hanot..> | 2021-01-12 17:12 | 446K | ||
sil-SG-port-3k-Derka..> | 2021-01-13 16:36 | 445K | ||
sil-SG-port-1k-Hanot..> | 2021-01-11 15:37 | 136K | ||
sil-SG-kompteh-2k-In..> | 2021-01-18 17:05 | 935K | ||
sil-SG-kompoz-1k-efi..> | 2020-12-22 15:26 | 67K | ||
sil-SG-komp-4k-Kovtu..> | 2021-01-15 15:47 | 1.1M | ||
sil-SG-komp-3k-Kovtu..> | 2021-01-15 15:47 | 1.2M | ||
sil-SG-kolor-2k-zali..> | 2020-12-22 15:25 | 60K | ||
sil-SG-kolor-1k-zali..> | 2020-12-22 15:25 | 58K | ||
sil-SG-istmyst-1k-su..> | 2020-12-30 11:54 | 911K | ||
sil-SG-filosof-2k-Ar..> | 2021-01-18 17:06 | 477K | ||
sil-SG-deco-3k-Hanot..> | 2021-01-18 10:52 | 212K | ||
sil-SG-deco-1k-Hanot..> | 2021-01-11 15:37 | 137K | ||
sil-SG-copyziv-2k-vo..> | 2020-12-29 15:09 | 433K | ||
sil-SG-copyziv-2k-vo..> | 2020-12-22 15:25 | 64K | ||
sil-SG-copyportret-2..> | 2020-12-22 15:25 | 64K | ||
sil-SG-akziv-2k-Volo..> | 2021-01-18 17:06 | 446K | ||
sil-SG-akagziv-1k-ef..> | 2020-12-22 15:24 | 64K | ||
sil-SG-RYS-4k-nogin-..> | 2020-12-30 11:53 | 582K | ||
sil-SG-RYS-3k-nogin-..> | 2020-12-30 11:54 | 563K | ||
sil-SG-RYS-2k-shevch..> | 2020-12-30 11:53 | 555K | ||
sil-SG-RYS-1k-shevch..> | 2020-12-30 11:54 | 558K | ||
sil-SG-IUKM-1k-Taras..> | 2021-01-11 15:37 | 135K | ||
sil-SG-ANATOM-1k-nat..> | 2020-12-30 11:53 | 656K | ||
sil-ICON-3k-Shulika-..> | 2021-01-11 15:37 | 48K | ||
sil-DS-mag-2k-4s-UD-..> | 2021-01-22 16:35 | 65K | ||
sil-DS-mag-1k-koncep..> | 2021-01-21 16:01 | 155K | ||
sil-DS-mag-1k-innova..> | 2021-01-21 16:00 | 161K | ||
sil-DS-mag-1k-innova..> | 2021-01-20 16:31 | 158K | ||
sil-DS-mag-1k-2s-mon..> | 2021-01-22 16:36 | 250K | ||
sil-DS-mag-1k-2s-kon..> | 2021-01-26 11:08 | 51K | ||
sil-DS-mag-1k-1s-RI-..> | 2021-01-22 16:35 | 67K | ||
sil-DS-8s-s-sklo-Rad..> | 2021-09-09 14:43 | 699K | ||
sil-DS-7s-vitraj-Rad..> | 2021-09-09 14:40 | 711K | ||
sil-DS-4k-8s-konstr-..> | 2021-01-26 11:08 | 48K | ||
sil-DS-3k-typbud-Iva..> | 2021-01-22 10:54 | 53K | ||
sil-DS-3k-proekt-Bon..> | 2021-01-21 15:59 | 64K | ||
sil-DS-3k-OVM-Shapov..> | 2021-01-22 10:55 | 172K | ||
sil-DS-3k-6sZaoch-ko..> | 2021-02-24 11:57 | 517K | ||
sil-DS-3k-6s-ID-Bond..> | 2021-01-22 16:36 | 267K | ||
sil-DS-3k-5s-sklo-za..> | 2021-06-24 10:16 | 783K | ||
sil-DS-2k-typbudOS-I..> | 2021-01-22 10:54 | 54K | ||
sil-DS-2k-robmat-Sha..> | 2021-01-22 10:55 | 162K | ||
sil-DS-2k-proekt-Les..> | 2021-01-21 16:00 | 67K | ||
sil-DS-2k-ath-sem-Tr..> | 2021-01-22 16:36 | 141K | ||
sil-DS-2k-arhkonstr-..> | 2021-01-22 10:55 | 54K | ||
sil-DS-2k-SAS-Ivanov..> | 2021-01-22 10:55 | 54K | ||
sil-DS-2k-BF-Ivanova..> | 2021-01-22 10:55 | 52K | ||
sil-DS-2k-4sZaoch-ko..> | 2021-02-24 11:57 | 401K | ||
sil-DS-2k-4s-ist-arh..> | 2021-01-22 16:35 | 238K | ||
sil-DS-1k-osnproekt-..> | 2021-01-28 15:41 | 63K | ||
sil-DS-1k-komp-proek..> | 2021-01-21 15:59 | 62K | ||
sil-DS-1k-komp-proek..> | 2021-01-21 15:59 | 64K | ||
sil-DS-1k-budmat-Tre..> | 2021-01-22 16:36 | 157K | ||
sil-DS-1k-VVS-Tregub..> | 2021-01-22 16:37 | 161K | ||
sil-DS-1k-TDIM-Tregu..> | 2021-01-22 16:36 | 173K | ||
sil-DS-1k-MTDPPS-Tre..> | 2021-01-22 16:37 | 153K | ||
sil-DS-1k-2s-ist-arh..> | 2021-01-22 16:35 | 236K | ||
shtatnyi-zved-2015.xls | 2016-02-05 10:14 | 38K | ||
shtatnyi-nds-2018.pdf | 2018-05-17 16:03 | 1.9M | ||
shtatnyi-nds-2017.pdf | 2021-03-25 16:28 | 61K | ||
shtatnyi-nds-2016.xls | 2016-04-15 00:42 | 54K | ||
shtatnyi-nds-2016.pdf | 2016-06-15 00:21 | 2.5M | ||
shtatnyi-nds-2015.xls | 2016-02-05 10:14 | 55K | ||
shtatnyi-2019-nds.pdf | 2020-06-10 10:10 | 356K | ||
shtatnyi-2019-09.pdf | 2021-03-10 16:38 | 1.7M | ||
shtatnyi-2019-01.pdf | 2021-03-10 16:38 | 1.6M | ||
shtatnyi-2018.pdf | 2018-05-17 16:03 | 9.2M | ||
shtatnyi-2017.xls | 2017-12-12 11:58 | 186K | ||
shtatnyi-2016.xls | 2016-04-25 16:01 | 168K | ||
shtatnyi-2016.pdf | 2016-06-15 00:21 | 6.0M | ||
shtatnyi-03.xls | 2015-04-07 17:59 | 70K | ||
shtatnyi-02.xls | 2015-04-07 17:59 | 35K | ||
shtatnyi-01.xls | 2015-12-10 13:35 | 41K | ||
sgd-schedule-aesthet..> | 2020-04-01 17:38 | 39K | ||
sgd-Bilder.rar | 2020-03-25 17:20 | 151K | ||
sgd-3k-1modul-DS-Aes..> | 2020-03-19 16:57 | 71K | ||
severyn_aref_online.pdf | 2016-01-12 01:11 | 360K | ||
severyn-vidguk-2-kov..> | 2016-02-01 10:05 | 753K | ||
severyn-vidguk-1-fom..> | 2016-02-01 10:05 | 423K | ||
seminar_05_lit-Taras..> | 2020-04-09 12:27 | 14M | ||
seminar_04_lit.zip | 2020-03-22 16:26 | 3.3M | ||
seminar-04.doc | 2020-03-22 16:26 | 46K | ||
schedule-2015-2016.doc | 2016-01-29 13:21 | 55K | ||
s_l-DS-4kZaoch-svit-..> | 2021-07-01 14:54 | 534K | ||
s_l-DS-4kZaoch-konst..> | 2021-02-24 11:56 | 385K | ||
rp-painting.doc | 2020-10-05 15:55 | 233K | ||
rp-drawing.doc | 2020-10-05 15:55 | 168K | ||
rozsh-osvit-diyaln-2..> | 2017-07-14 08:50 | 113K | ||
rozsh-osvit-diyaln-2..> | 2017-07-14 08:50 | 64K | ||
rozsh-osvit-diyaln-2..> | 2017-07-14 08:50 | 108K | ||
rozsh-osvit-diyaln-2..> | 2017-07-14 08:50 | 57K | ||
rozklad_exam_2018_1-..> | 2018-07-11 14:54 | 253K | ||
rozklad_exam_2018.pdf | 2018-06-27 14:58 | 4.1M | ||
rozklad.html | 2020-05-06 23:25 | 45K | ||
